Company Representative: {{ $full_name }}
Tax Year: 2026
| Description | Value |
|---|---|
| Turnover | ₦{{ number_format($tax['company_profile']['turnover'], 2) }} |
| Assessable Profit | ₦{{ number_format($tax['company_profile']['assessable_profit'], 2) }} |
| Accounting Profit | ₦{{ number_format($tax['company_profile']['accounting_profit'], 2) }} |
| Company Classification | {{ $tax['company_profile']['classification'] }} |
| Tax Component | Rate | Base (₦) | Tax (₦) |
|---|---|---|---|
| {{ ucwords(str_replace('_', ' ', $key)) }} | {{ $item['rate'] ?? $item['effective_rate'] ?? '-' }} | {{ isset($item['base']) ? number_format($item['base'], 2) : '-' }} | {{ number_format($item['tax'] ?? $item['top_up_tax'] ?? 0, 2) }} |
This summary is generated based on Nigeria’s Corporate Income Tax provisions under the Finance Acts and Tax Reform Laws (effective 2026). For official filings, consult the Federal Inland Revenue Service (FIRS).